
Tow ball bike carrier
» Quick and easy to fit and remove
» Doubly safe with extra safety strap fixed to frame.

Product Reference | 302
Material | Steel
Colour | Grey
Max Bikes | 2
Max Individual Bike Weight (Kg) | 15
Overall Size Mm (H. X W X Xd.) | 750*450*450
Easy Loading Flip Down System | No
Homologated Rear Lights | No
Plug Adaptor | N.a.
Rapid Fit System | No
Bike Fitment | Frame
Max Size Frame Section (Mm) | 60
Max Bike Size | 29"
Max Tyre Width (Mm) | All
Max Distance Between Bike Wheels (Mm) | N.a.
Distance Between Tube Arms For Bike Frame Support (Mm) | 380
Distance Between Bike Carrier Trails (Mm) | N.a.
Locking Rack To Car | No
Locking Bike To Rack | No
Product Package Size (Cm) | 79*24*35
Product Weight (Kg) | 4
European Homologation | No
Packaging | Box



