
Quick and easy to fit and remove
»Double upper straps, the most stressful point
»Lower straps anti-bounce system
»All straps tested at 250 kilos each
»All 6 tempered hooks tested at 350 kilos each
»Steel buckles
»Patented shock absorbing frame support
»Doubly safe with extra safety strap fixed to frame
»Folds flat for storage
Product Reference | 388 - 388/sc
Material | Steel diam.30
Colour | Grey
Max Bikes | 3
Max Individual Bike Weight (Kg) | 15
Bike Fitment | Frame
Max Size Frame Section (Mm) | 60
Max Bike Size | 29"
Max Width Bike Wheel (Mm) | all
Max Distance Between Bike Wheels (Mm) | all
Frame Protective System | Ok
Distance Between Bike Carrier Trails (Mm) | N.A
Locking Bike To Rack | x
Distance Between Tube Arms For Bike Frame Support (Mm) | 305
Product Size (Mm) | Art.388 80*59*40 art.388/sc 70*55*20
Product Weight (Kg) | Art.388 6,44 art.388/sc 7,47
Tested According To | Xp r18-904-4:2008
Packaging | Art.388 shrink wrap art.388/sc box



